VETERANS B.A.R.
To be awarded to the member over 40 years with the greatest m.p.h ” Plus” on V.T.T.A standard averaged over 10, 25, 50 and 100 miles. Only Open, H.R.C. or V.T.T.A. events are eligible. Donated by 3 Club veterans.
1984 R.Kemp +4. 000
1985 L.Veck +3. 666
1986 R.Kemp +3. 685
1987 L.Veck +3. 573
1988 H.Long +4. 180
1989 R.Kemp +4. 272
1990 H.Long +3. 616
1991 R.Kemp +4. 580
1992 R.Woodcock +3. 05
1993 D.Harris +3. 52
1994 R.Parker +5. 115
1995 R.Parker +5. 912
1996 R.Parker +6. 337
1997 R.Parker +6. 094
1998 R.Parker +6. 201
1999 R.Parker +6. 157
2000 R.Parker +6. 526
2001 R.Parker +6. 164
2002 R.Parker +6. 032
2003 D.Harris +3. 805
2004 D.Harris +3. 373
2005 Not awarded
2006 K.Drew +3. 695
2007 K.Drew +4. 337
2008 K.Drew +3. 789
2009/2010 Not Awarded
2011 A. Langdown +3m 53
2012 A. Langdown +4.74m
2013 A. Langdown +5.75m
2014 A. Langdown +5.89m
2015 A. Langdown + 5.8m
2016 J Middlewick +5mph