SHORT DISTANCE B.A.R.
A Trophy presented by T.Roberts for the Short Distance All-Rounder in Club events. Counting events 10 miles and 25 mile Time Trials.
1978 R.Makepeace 24. 450 mph Ave Speed
1979 D.Lambert 24. 310 mph
1980 P.K.Smith 25. 260 mph
1981 P.K.Smith 26. 192 mph
1982 R.Makepeace 25. 161 mph
1983 P.Blackshaw 25. 166 mph
1984 P.Blackshaw 25. 402 mph Average Speed
1985 P.Blackshaw 25. 318 mph
1986 N.Reynolds 24. 930 mph
1987 N.Reynolds 24. 628 mph
1988 H.Long 25. 340 mph
1989 P.Pettit 25. 483 mph
1990 Not awarded
1991 H.Long 24. 546 mph
1992 H.Long 23. 80 mph
1993 G.Frogley 25. 11 mph
1994 G.Frogley 25. 76 mph
1995 G.Frogley 25. 97 mph
1996 R.Parker 26. 09 mph
1997 R.Parker 26. 31 mph
1998 M.Metcalf 26. 33 mph
1999 M.Metcalf 26. 595mph
2000 R.Parker 25. 25 mph
2001 A.Walker 25. 82 mph
2002 A.Walker 25. 67 mph
2003 N.O’Hara 27. 48 mph
2004 K.Drew 24. 96 mph
2005 K.Drew 25 .03 mph
2006 G.Ferrett 24. 65 mph
2007 S.Tout 26. 76 mph
2008 Not awarded
2009 G.Ferrett 25. 82 mph
2010 A.Langdown 25.30 mph
2011 A. Langdown 26.15 mph
2012 A. Langdown 27.07 mph
2013 A. Langdown 28.51 mph
2014 T. Pritchard 28.12 mph
2015 A. Langdown 29.62mph
2016 T Pritchard 30.3mph